A tale of two houses (September 16, 2015)
The TOAV has been trying to garner support for the hostile takeover of AVRWC by appealing to the worst of the water wasters — the ten percent who account for 80 percent of the drought surcharges. Let’s compare one of these water wasters with someone who wants TOAV to keep its hands off Ranchos.
| Water waster | Water conscious | |
|---|---|---|
| Land value | $89,259 | $55,000 |
| Building value | $128,394 | $164,000 |
| Total value for property | $217,653 | $219,000 |
| Land area (sq. ft.) | 27,878 | 23,958 |
| Bedrooms | UNK. | 3 |
| Bathrooms | UNK. | 2 |
| Occupants | UNK. | 2 |
| Water usage (units) | 150 | 4 |
| Water usage (gallons) | 112,200 | 2,992 |
| Water cost | $969.35 | $60.40 |
Yes, you are reading that right. One of the leading proponents of the TOAV’s hostile takeover of AVRWC uses 37.5 times more water than a comparable home in Apple Valley, as shown above.
— Greg Raven is Co-Chair of Apple Valley Citizens for Government Accountability, and is concerned about quality of life issues.