TOAV treasurer’s reports
Compiled by Leane Lee
Month | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|
January | 38,913,265 | 57,370,025 | 67,828,321 | 70,737,218 | |
February | 37,843,031 | 56,211,455 | 59,283,888 | 66,388,689 | |
March | 38,585,125 | 55,048,959 | 57,241,279 | 65,340,957 | |
April | 44,145,996 | 56,743,497 | 61,401,890 | 63,353,608 | |
May | 45,855,177 | 57,570,920 | 63,517,786 | 71,052,435 | |
June | 41,858,930 | 54,290,833 | 68,894,645 | 68,753,251 | |
July | 37,381,301 | 49,608,238 | No Report | No Report | |
August | 36,611,838 | 45,489,458 | No Report | No Report | |
September | 34,842,335 | 39,866,568 | 63,334,037 | 71,052,435 | |
October | 32,912,501 | 35,233,354 | 51,890,498 | No Report | |
November | 33,449,459 | 34,590,456 | 53,685,797 | Blank Rpt. | 62,837,347 |
December | 28,480,064 | 36,030,027 | 55,412,883 | 63,089,658 | 64,252,669 |
2012
2013
2014
2015
Webmaster note: This table started life as an attachment to a letter to the editor.