TOAV Class and Salary Table (July 1, 2014)
These salary figures seem to be monthly, and do not include benefits.
| Position Classification | Range | Salary Min | To | Salary Max |
|---|---|---|---|---|
| Account Clerk I | 32 | $2,871 | to | $4,056 |
| Account Clerk II | 36 | $3,169 | to | $4,478 |
| Accountant I | 46 | $4,056 | to | $5,732 |
| Accountant II | 52 | $4,704 | to | $6,647 |
| Accounting Technician | 42 | $3,675 | to | $5,193 |
| Administrative Analyst I | 52 | $4,704 | to | $6,647 |
| Administrative Analyst II | 58 | $5,455 | to | $7,708 |
| Administrative Secretary | 44 | $3,861 | to | $5,455 |
| Animal Services Officer II | 42 | $3,675 | to | $5,193 |
| Animal Services Supervisor | 52 | $4,704 | to | $6,647 |
| Animal Services Attendant | 33 | $2,943 | to | $4,158 |
| Animal Health Assistant | 35 | $3,092 | to | $4,368 |
| Animal Services Assistant | 24 | $2,356 | to | $3,329 |
| Animal Services Manager | 67 | $6,813 | to | $9,627 |
| Animal Services Officer I | 38 | $3,329 | to | $4,704 |
| Animal Services Technician | 36 | $3,169 | to | $4,478 |
| Assistant Director of Community Development | 74 | $8,099 | to | $11,443 |
| Assistant Director of Econ Dev & Housing | 74 | $8,099 | to | $11,443 |
| Assistant Director of Finance | NR | $7,521 | to | $10,627 |
| Assistant Planner | 50 | $4,478 | to | $6,327 |
| Assistant Pool Manager | 22 | $2,243 | to | $3,169 |
| Assistant Town Manager | NR | $15,013 | to | $17,678 |
| Associate Planner | 56 | $5,193 | to | $7,337 |
| Code Enforcement District Supervisor | 58 | $5,455 | to | $7,708 |
| Code Enforcement Manager | NR | $6,813 | to | $9,626 |
| Code Enforcement Officer I | 42 | $3,675 | to | $5,193 |
| Code Enforcement Officer II | 48 | $4,262 | to | $6,022 |
| Code Enforcement Technician | 38 | $3,329 | to | $4,704 |
| Community Development Director | NR | $9,328 | to | $12,319 |
| Community Enhancement Officer | 40 | $3,498 | to | $4,942 |
| Custodian | 27 | $2,537 | to | $3,585 |
| Customer Service Representative | 34 | $3,016 | to | $4,262 |
| Deputy Town Clerk | 49 | $4,368 | to | $6,172 |
| Director of Human Resources and Risk Management | NR | $9,701 | to | $12,811 |
| Director of Public Works | NR | $9,996 | to | $12,722 |
| Economic Development Assistant | 50 | $4,478 | to | $6,327 |
| Economic Development Manager | NR | $7,334 | to | $10,361 |
| Economic Development Specialist I | 56 | $5,193 | to | $7,337 |
| Economic Development Specialist II | 62 | $6,022 | to | $8,509 |
| Environmental & Transit Services Manager | NR | $7,334 | to | $10,361 |
| Equipment Operator | 43 | $3,767 | to | $5,322 |
| Event Assistant | 22 | $2,243 | to | $3,169 |
| Event Coordinator | 47 | $4,158 | to | $5,875 |
| Executive Assistant | 52 | $4,704 | to | $6,647 |
| Executive Secretary | 50 | $4,478 | to | $6,327 |
| Finance Manager | NR | $7,521 | to | $10,627 |
| Grounds Services Aide | 16 | $1,934 | to | $2,733 |
| Grounds Services Supervisor | 48 | $4,262 | to | $6,022 |
| Grounds Services Worker I | 25 | $2,415 | to | $3,412 |
| Grounds Services Worker II | 29 | $2,666 | to | $3,767 |
| Grounds Services Worker III | 33 | $2,943 | to | $4,158 |
| Household Hazardous Waste Center Operator | 15 | $1,887 | to | $2,666 |
| Housing & Community Dev Specialist I | 54 | $4,942 | to | $6,983 |
| Housing & Community Dev Specialist II | 60 | $5,732 | to | $8,099 |
| Housing Programs Supervisor | 62 | $6,022 | to | $8,509 |
| Human Resources Analyst | 58 | $5,455 | to | $7,708 |
| Human Resources Assistant | 46 | $4,056 | to | $5,732 |
| Human Resources Coordinator | 52 | $4,704 | to | $6,647 |
| Human Resources Manager | NR | $6,813 | to | $9,626 |
| Information Systems Specialist | 52 | $4,704 | to | $6,647 |
| Information Systems Supervisor | 60 | $5,732 | to | $8,099 |
| Information Systems Technician | 42 | $3,675 | to | $5,193 |
| Intern | 20 | $2,135 | to | $3,016 |
| Lifeguard | 16 | $1,934 | to | $2,733 |
| Maintenance Aide | 21 | $2,188 | to | $3,092 |
| Maintenance Worker I | 33 | $2,943 | to | $4,158 |
| Maintenance Worker II | 37 | $3,248 | to | $4,589 |
| Manager of Legislative Affairs and Grants | NR | $7,334 | to | $10,361 |
| Marketing and Public Affairs Officer | NR | $8,099 | to | $11,443 |
| Office Assistant | 26 | $2,476 | to | $3,498 |
| Park and Recreation Manager | NR | $7,337 | to | $10,367 |
| Pool Manager | 26 | $2,476 | to | $3,498 |
| Principal Planner | 68 | $6,983 | to | $9,867 |
| Program Assistant (P/T) | 10 | $1,668 | to | $2,356 |
| Public Relations Specialist | 49 | $4,368 | to | $6,172 |
| Public Services Assistant | 50 | $4,478 | to | $6,327 |
| Public Services Technician | 39 | $3,413 | to | $4,822 |
| Public Works Inspector | 48 | $4,262 | to | $6,022 |
| Public Works Manager | NR | $6,813 | to | $9,626 |
| Public Works Supervisor | 56 | $5,193 | to | $7,337 |
| Records Technician | 37 | $3,248 | to | $4,589 |
| Recreation Assistant | 22 | $2,243 | to | $3,169 |
| Recreation Coordinator | 40 | $3,498 | to | $4,942 |
| Recreation Leader I | 10 | $1,668 | to | $2,356 |
| Recreation Leader II | 16 | $1,934 | to | $2,733 |
| Recreation Supervisor | 48 | $4,262 | to | $6,022 |
| Registered Veterinary Technician | 42 | $3,675 | to | $5,193 |
| Secretary | 38 | $3,329 | to | $4,704 |
| Senior Accountant | 58 | $5,455 | to | $7,708 |
| Senior Animal Services Officer | 48 | $4,262 | to | $6,022 |
| Senior Animal Services Specialist | 35 | $3,092 | to | $4,368 |
| Senior Code Enforcement Officer | 52 | $4,704 | to | $6,647 |
| Senior Lifeguard | 20 | $2,135 | to | $3,016 |
| Senior Maintenance Worker | 41 | $3,585 | to | $5,066 |
| Senior Office Assistant | 32 | $2,871 | to | $4,056 |
| Senior Planner | 62 | $6,022 | to | $8,509 |
| Special Projects Manager | NR | $7,334 | to | $10,361 |
| Swim Coach | 26 | $2,476 | to | $3,498 |
| Town Clerk | NR | $8,297 | to | $11,723 |
| Town Manager | NR | $20,544 | to | $20,544 |
Source: applevalley.org/Modules/ShowDocument.aspx?documentid=12330