PUC Decisions on Authorized Rates of Return: California Class A Water Utilities (January 6, 2020)
Before Liberty Utilities Ownership | Liberty Utilities | ||||||||
---|---|---|---|---|---|---|---|---|---|
2009/2010 | 2012/2013 | 2018 | |||||||
Utility | Cost of Debt | Rate of Return | Rank | Cost of Debt | Rate of Return | Rank | Cost of Debt | Rate of Return | Rank |
Apple Valley Ranchos & Park Water | 8.38% | 9.42% | 8 | 8.12% | 9.07% | 7 | 4.71% | 7.35% | 1 |
Cal Water | 6.72% | 8.58% | 2 | 6.24% | 8.24% | 1 | 5.51% | 7.48% | 2 |
Cal-American | 6.48% | 8.04% | 1 | 6.63% | 8.41% | 3 | 5.63% | 7.61% | 3 |
San Jose Water | 7.03% | 8.68% | 3 | 6.68% | 8.38% | 2 | 6.20% | 7.64% | 4 |
Suburban | 7.05% | 8.83% | 4 | 7.05% | 8.61% | 5 | 5.85% | 7.86% | 5 |
Golden State Water | 7.49% | 8.90% | 5 | 6.99% | 8.64% | 6 | 6.60% | 7.91% | 6 |
San Gabriel Valley Water | 7.56% | 9.25% | 6 | 6.26% | 8.49% | 4 | 6.17% | 8.12% | 7 |
Great Oaks Water | 7.50% | 9.26% | 7 | 7.50% | 9.10% | 8 | 6.50% | 8.15% | 8 |
Sources: | |||||||||
[A] 2009/2010: Decision 09-05-019, May 7, 2009; Decision 10-10-035, October 28, 2010; Decision 10-12-057, December 16, 2010. [B] 2012/2013: Decision 12-07-009, July 12, 2012; Decision 13-05-027, May 23, 2013. [C] 2018: Decision 18-03-035, March 22, 2018; Decision 18-12-002, December 13, 2018. |
Source: Liberty Utilities.